Katerina Siniakova
April 8, 2024
Here’s a bio of Katerina Siniakova:
Attribute | Information |
---|---|
Full Name | Katerina Siniakova |
Date of Birth | May 10, 1996 |
Place of Birth | Hradec Kralove, Czech Republic |
Nationality | Czech |
Height | 5 ft 9 in (1.76 m) |
Turned Pro | 2012 |
Plays | Right-handed (two-handed backhand) |
Career Prize Money | $7,616,324 (as of January 2022) |
Singles Titles | 2 WTA titles (as of January 2022) |
Doubles Titles | 9 WTA titles (as of January 2022) |
Highest Ranking | Singles: No. 31 (May 2019) |
Doubles: No. 1 (July 2019) | |
Grand Slam Singles Titles | 0 |
Grand Slam Doubles Titles | 3 (French Open 2018, Wimbledon 2018, Australian Open 2019) |
Coach | David Kotyza |