Danielle Collins
April 6, 2024
Here’s a bio of Danielle Collins:
Attribute | Information |
---|---|
Full Name | Danielle Rose Collins |
Date of Birth | December 13, 1993 |
Place of Birth | St. Petersburg, Florida, United States |
Nationality | American |
Height | 5 ft 10 in (1.78 m) |
Turned Pro | 2014 |
Plays | Right-handed (two-handed backhand) |
College | University of Virginia |
Career Prize Money | $3,969,038 (as of January 2022) |
Singles Titles | 3 WTA titles (as of January 2022) |
Doubles Titles | 0 |
Highest Ranking | Singles: No. 23 (October 2019) |
Doubles: No. 199 (September 2021) | |
Grand Slam Singles Titles | 0 |
Coach | Juan Todero |